 
  
    
    
  Skip to product information
  
  
    
    
    
    
      
        
      
  
  
  
  
  
  
    
    
    
      
    
      
      
      
      
      
  
  
   
  
  
      
 
    
      
      
      
      
      
    
  
     
   
  
      
      
  
  
  
      
  
  
 
    
 
  
    
      
      
    
      
    
      
        
      
  
  
    
    
  
  
    
    
    
    
  
  
  
  
    
   
  
  
    
 
  
    
      
    
  
  
 
  
  
Ignition Lock Cylinder For 1953-1959 Ford F Series Trucks New W 2 Keys
  
  
    $35.90
  
  
  
This part is compatible with 72 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes | 
|---|---|---|---|---|---|
| 1996 | Ford | Escort | Base Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Ford | Escort | LX Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Ford | Escort | LX Hatchback 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Ford | Escort | LX Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Ford | Escort | LX Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Ford | Escort | Sport Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Ford | Escort | Sport Hatchback 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Ford | Escort | Sport Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Mercury | Tracer | Base Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Mercury | Tracer | Base Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Mercury | Tracer | LS Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Mercury | Tracer | Trio Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1996 | Mercury | Tracer | Trio Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Ford | Escort | Base Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Ford | Escort | LX Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Ford | Escort | LX Hatchback 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Ford | Escort | LX Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Ford | Escort | LX Sport Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Ford | Escort | LX Sport Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Ford | Escort | LX Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1995 | Mercury | Tracer | Base Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Mercury | Tracer | Base Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Mercury | Tracer | LS Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Mercury | Tracer | Trio Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1995 | Mercury | Tracer | Trio Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Ford | Escort | Base Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Ford | Escort | LX Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Ford | Escort | LX Hatchback 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Ford | Escort | LX Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Ford | Escort | LX Sport Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Ford | Escort | LX Sport Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Ford | Escort | LX Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Mercury | Tracer | Base Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Mercury | Tracer | Base Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Mercury | Tracer | LS Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Mercury | Tracer | Trio Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1994 | Mercury | Tracer | Trio Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Ford | Escort | Base Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Ford | Escort | LX Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Ford | Escort | LX Hatchback 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1993 | Ford | Escort | LX Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Ford | Escort | LX Sport Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Ford | Escort | LX Sport Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Ford | Escort | LX Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Ford | Escort | Sport Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Mercury | Tracer | Base Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Mercury | Tracer | Base Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Mercury | Tracer | LS Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Mercury | Tracer | Trio Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1993 | Mercury | Tracer | Trio Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Ford | Escort | Base Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Ford | Escort | LX Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Ford | Escort | LX Hatchback 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Ford | Escort | LX Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Ford | Escort | LX Sport Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Ford | Escort | LX Sport Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Ford | Escort | LX Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Mercury | Tracer | Base Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Mercury | Tracer | Base Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Mercury | Tracer | LS Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | 
| 1992 | Mercury | Tracer | Trio Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1992 | Mercury | Tracer | Trio Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Ford | Escort | Base Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Ford | Escort | LX Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Ford | Escort | LX Hatchback 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Ford | Escort | LX Sport Hatchback 2-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Ford | Escort | LX Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Mercury | Tracer | Base Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Mercury | Tracer | Base Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Mercury | Tracer | LS Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Mercury | Tracer | Trio Sedan 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | |
| 1991 | Mercury | Tracer | Trio Wagon 4-Door | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | 
 
 
 
 
 
   
  
  
 
 
