
Skip to product information

Strattec 5914457 Ford Fusion 2006-2010 4 Button remote key OEM FORD NEW
$143.51
This part is compatible with 34 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2010 | Ford | Fusion | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. I4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2010 | Ford | Fusion | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. I4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2010 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. I4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2010 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Ford | Fusion | S Sedan 4-Door | 2.3L 140Cu. In. I4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. I4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Fusion | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Ford | Fusion | SEL Plus Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Ford | Fusion | SEL Sedan 4-Door | 2.3L 140Cu. In. I4 GAS DOHC Naturally Aspirated | |
2009 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Ford | Fusion | SE Sedan 4-Door | 2.3L 140Cu. In. I4 GAS DOHC Naturally Aspirated | |
2009 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Ford | Fusion | S Sedan 4-Door | 2.3L 140Cu. In. I4 GAS DOHC Naturally Aspirated | |
2008 | Ford | Fusion | SEL Plus Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Ford | Fusion | SEL Sedan 4-Door | 2.3L 140Cu. In. I4 GAS DOHC Naturally Aspirated | |
2008 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Ford | Fusion | SE Sedan 4-Door | 2.3L 140Cu. In. I4 GAS DOHC Naturally Aspirated | |
2008 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Ford | Fusion | S Sedan 4-Door | 2.3L 140Cu. In. I4 GAS DOHC Naturally Aspirated | |
2007 | Ford | Fusion | SEL Plus Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Ford | Fusion | SEL Sedan 4-Door | 2.3L 140Cu. In. I4 GAS DOHC Naturally Aspirated | |
2007 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Ford | Fusion | SE Sedan 4-Door | 2.3L 140Cu. In. I4 GAS DOHC Naturally Aspirated | |
2007 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Ford | Fusion | S Sedan 4-Door | 2.3L 140Cu. In. I4 GAS DOHC Naturally Aspirated | |
2006 | Ford | Fusion | SEL Plus Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Ford | Fusion | SEL Sedan 4-Door | 2.3L 140Cu. In. I4 GAS DOHC Naturally Aspirated | |
2006 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Ford | Fusion | SE Sedan 4-Door | 2.3L 140Cu. In. I4 GAS DOHC Naturally Aspirated | |
2006 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Ford | Fusion | S Sedan 4-Door | 2.3L 140Cu. In. I4 GAS DOHC Naturally Aspirated |
Note: Portions of the information contained in this table have been provided by avsfan68.